
- NTN Bearing Rolamentos do Brasil Ltda.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod Ends

QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod Ends
How do I place an EMERGENCY order for 30.162x62x16.002 a QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod Ends that NTN Bearing Rolamentos do Brasil Ltda. I want to pick FBJ Brand up at a our store?
- QA1 PRECISION PROD
XML8
- 6300 r/min
- FBJ
- 17119/17244
- 16,002
- 14,288 mm
- 30.162x62x16.002
- 42 kN
- 0,226 Kg
-
NTN Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod EndsProduct Identifiers
(Grease) Lubrication Speed: | 6300 r/min | Brand: | FBJ | Bearing number: | 17119/17244 |
Width (mm): | 16,002 | C: | 14,288 mm | Size (mm): | 30.162x62x16.002 |
Basic static load rating (C0): | 42 kN | Weight: | 0,226 Kg | Basic dynamic load rating (C): | 39 kN |
Bore Diameter (mm): | 30,162 |
QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod EndsInterchange guide
dc min | 127 mm |
J | 125 mm |
operating temperature range: | -40 to 120 ºC |
E | 165 mm |
Dynamic load, C | 240 kN |
D | 190 mm |
bore diameter: | 90 mm |
ra max | 2.5 mm |
fillet radius: | 3 mm |
r min. | 3 mm |
Documented Solution Program QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD XML8 Spherical Plain Bearings - Rod Ends cross reference chart | ||||||||
d | EAN | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | |
XML8 | 0.5 Inch | 12.7 Millimeter | 0806990007582 | Bearing | 0.108 | 31171508 | Not Applicable | Rod End | 0.0 |
XML8S | 0.5 Inch | 12.7 Millimeter | 0806990040954 | Bearing | 0.11 | 31171508 | Not Applicable | Rod End | 0.0 |
XML8-10 | 0.5 Inch | 12.7 Millimeter | 0806990007599 | Bearing | 0.163 | 31171508 | Not Applicable | Rod End | 0.0 |
XML8-10S | 0.5 Inch | 12.7 Millimeter | 0806990040992 | Bearing | 0.16 | 31171508 | Not Applicable | Rod End | 0.0 |
EXML8-10 | 0.5 Inch | 12.7 Millimeter | 0806990008053 | Bearing | 0.162 | 31171508 | Not Applicable | Rod End | 0.0 |
EXML8 | 0.5 Inch | 12.7 Millimeter | 0806990008046 | Bearing | 0.108 | 31171508 | Not Applicable | Rod End | 0.0 |
EXML8-10S | 0.5 Inch | 12.7 Millimeter | 0806990041432 | Bearing | 0.16 | 31171508 | Not Applicable | Rod End | 0.0 |
EXML8S | 0.5 Inch | 12.7 Millimeter | 0806990017475 | Bearing | 0.11 | 31171508 | Not Applicable | Rod End | 0.0 |
XML8-12 | 0.5 Inch | 12.7 Millimeter | 0806990031570 | Bearing | 0.191 | 31171508 | Not Applicable | Rod End | 0.0 |
XML8-12S | 0.5 Inch | 12.7 Millimeter | - | Bearing | 0.19 | 31171508 | Not Applicable | Rod End | 0.0 |
Contact Us

- NTN Bearing Rolamentos do Brasil Ltda.
- AddressAv. Das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-52
- Fax
Related News
skf cross roller bearing dimensions |
skf spindle bearings dimensions tolerances |
skf bearing assembly table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6303 2rs Bearing
- lm67010 Bearing
- sbr20uu Bearing
- ucf204 Bearing
New Products
QA1 PRECISION PROD CML4-5 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD CFR4SZ Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD CFL4SZ Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD CFR4TS Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD CFL4TS Spherical Plain Bearings - Rod Ends