
- NTN Bearing Rolamentos do Brasil Ltda.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES TAFK22K400SEC Flange Block Bearings

QM INDUSTRIES TAFK22K400SEC Flange Block Bearings
Request A Quote For In Stock Availability: Your Special QM INDUSTRIES TAFK22K400SEC Flange Block Bearings Needs Today! NTN Bearing Rolamentos do Brasil Ltda. Free Flange Block Bearings Quotes. ISO 9001 15mm d certified.
- QM INDUSTRIES
TAFK22K400SEC
- 15mm
- 3.75
- In Stock
- 20000
- Standard
- --
- 0.02 KGS
- Open Type
-
NTN Bearing Rolamentos do Brasil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES TAFK22K400SEC Flange Block BearingsTechnology
d: | 15mm | Static Load Rating (kN):: | 3.75 | Availability:: | In Stock |
Limiting Speed Rating (r/min):: | 20000 | Clearance:: | Standard | Fatigue Load Rating (kN):: | -- |
Weight:: | 0.02 KGS | Seals or Shields:: | Open Type | Cage Type:: | Steel |
Reference Speed Rating (r/min):: | -- |
QM INDUSTRIES TAFK22K400SEC Flange Block BearingsDetails
Static Load Rating (kN): | 156 |
Clearance: | Standard |
Dynamic Load Rating (kN): | 148 |
Fatigue Load Rating (kN): | 5.2 |
B | 33mm |
Weight: | 3.25 KGS |
Cage Type: | Plastic |
Oil Limiting Speed (r/min): | 10000 |
Availability: | In Stock |
D | 200mm |
QM INDUSTRIES TAFK22K400SEC Flange Block Bearings and Types Explained
Compare similar Flange Block Bearings | ||||||||
D | r | B | d | R | C | T | EAN | |
SF4007PX1 | 250 mm | - | - | 200 mm | - | - | - | - |
L540049/L540010D+L540049XA | 254 mm | 0,8 mm | - | 196,85 mm | 1,5 mm | 47,625 mm | 61,91 mm | - |
PW40940031/26CS | 94 mm | - | 31 mm | 40 mm | - | 26 mm | - | - |
PW38740050CS | 74 mm | - | 50 mm | 38 mm | - | 50 mm | - | - |
PW39740036/34CS | 74 mm | - | 36 mm | 39 mm | - | 34 mm | - | - |
PW39740039CS | 74 mm | - | 39 mm | 39 mm | - | 39 mm | - | - |
PW40740036/34CS | 74 mm | - | 36 mm | 40 mm | - | 34 mm | - | - |
PW40740036CS | 74 mm | - | 36 mm | 40 mm | - | 36 mm | - | - |
PW40740040CS | 74 mm | - | 40 mm | 40 mm | - | 40 mm | - | - |
TAFK22K400SEC | 4.13 Inch | 104.9 Millimeter | - | - | 4 Inch | 101.6 Millimeter | - | - | - | 0883450381871 |
Contact Us

- NTN Bearing Rolamentos do Brasil Ltda.
- AddressAv. Das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-52
- Fax
Related News
skf cross roller bearing dimensions |
skf spindle bearings dimensions tolerances |
skf bearing assembly table |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 6303 2rs Bearing
- lm67010 Bearing
- sbr20uu Bearing
- ucf204 Bearing