
NTN Bearing Rolamentos do Brasil Ltda.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Pillow Block Bearings>1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter LINK BELT PB22427HTRA Pillow Block Bearings image

1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter LINK BELT PB22427HTRA Pillow Block Bearings image
You Might Also Like
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKB22451E7 Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKB22455E7 Pillow Block Bearings
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT PKB22439E Pillow Block Bearings
2.25 Inch | 57.15 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PKB22436FE7 Pillow Block Bearings
1.625 Inch | 41.275 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter LINK BELT PKB22426H Pillow Block Bearings
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PKB22432EK618S Pillow Block Bearings
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22435FHHC Pillow Block Bearings
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEB22543FE Pillow Block Bearings
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22435H18W4 Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEB22547FH Pillow Block Bearings
1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter LINK BELT PB22427HTRA Pillow Block BearingsSpecifications
radial dynamic load capacity:: | 1000 lb | d: | 1.6875 in | radial static load capacity:: | 1000 lb |
bearing type:: | Taper Roller | D: | 4.5000 in | locking device:: | Adapter Mount |
bearing material:: | Cast Iron | inner ring width:: | 4.13 in | outer ring width:: | 3.13 in |
maximum rpm:: | 3000 RPM | Size (mm): | 1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter |
Contact Us

- NTN Bearing Rolamentos do Brasil Ltda.
- AddressAv. Das Industrias, 380 - Parque Industrial - CEP 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-52
- Fax